Part No. | Series | Tube OD | S2 | S3 | l2 |
---|---|---|---|---|---|
T 06-L | Light-250 Bar | 6 | 14 | 12 | 12 |
T 08-L | Light-250 Bar | 8 | 17 | 12 | 14 |
T 10-L | Light-250 Bar | 10 | 19 | 14 | 15 |
T 12-L | Light-250 Bar | 12 | 22 | 17 | 17 |
T 15-L | Light-250 Bar | 15 | 27 | 19 | 21 |
T 18-L | Light-160 Bar | 18 | 32 | 24 | 23.5 |
T 22-L | Light-160 Bar | 22 | 36 | 27 | 27.5 |
T 28-L | Light-100 Bar | 28 | 41 | 36 | 30.5 |
T 35-L | Light-100 Bar | 35 | 50 | 41 | 34.5 |
T 42-L | Light-100 Bar | 42 | 60 | 50 | 40 |
T 06-S | Heavy-630 Bar | 6 | 17 | 12 | 16 |
T 08-S | Heavy-630 Bar | 8 | 19 | 14 | 17 |
T 10-S | Heavy-630 Bar | 10 | 22 | 17 | 17.5 |
T 12-S | Heavy-630 Bar | 12 | 24 | 17 | 21.5 |
T 14-S | Heavy-400 Bar | 14 | 27 | 19 | 22 |
T 16-S | Heavy-400 Bar | 16 | 30 | 24 | 24.5 |
T 20-S | Heavy-400 Bar | 20 | 36 | 27 | 26.5 |
T 25-S | Heavy-400 Bar | 25 | 46 | 36 | 30 |
T 30-S | Heavy-250 Bar | 30 | 50 | 41 | 35.5 |
T 38-S | Heavy-250 Bar | 38 | 60 | 50 | 41 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |